Pitcher Eligibility as of 9/12/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Jaxson Ames | 12 | Eligible | 9/12/2025 vs New Milford | |
Marty Amidon | 13 | Eligible | 9/12/2025 vs New Milford | |
Harley Attonito | 13 | Eligible | 9/12/2025 vs New Milford | |
Sean D’Amico | 13 | Eligible | 9/12/2025 vs New Milford | |
Alexander Flores | 12 | Eligible | 9/12/2025 vs New Milford | |
Hunter Giannelli | 12 | Eligible | 9/12/2025 vs New Milford | |
Jaxson Gissen | 12 | Eligible | 9/12/2025 vs New Milford | |
Landon Katz | 12 | Eligible | 9/12/2025 vs New Milford | |
Kellan Kohlasch | 13 | Eligible | 9/12/2025 vs New Milford | |
Luke Laufer | 13 | Eligible | 9/12/2025 vs New Milford | |
Trey Nash | 12 | Eligible | 9/12/2025 vs New Milford | |
Eric Pasquale | 13 | Eligible | 9/12/2025 vs New Milford | |
Eli Soltis | 13 | Eligible | 9/12/2025 vs New Milford | |
Max Williams | 12 | Eligible | 9/12/2025 vs New Milford |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |