Pitcher Eligibility as of 11/04/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Jaxson Ames | 12 | Eligible | ||
| Marty Amidon | 13 | Eligible | ||
| Harley Attonito | 13 | Eligible | ||
| Sean D’Amico | 13 | Eligible | ||
| Alexander Flores | 12 | Eligible | ||
| Hunter Giannelli | 12 | Eligible | ||
| Jaxson Gissen | 12 | Eligible | ||
| Landon Katz | 12 | Eligible | ||
| Kellan Kohlasch | 13 | Eligible | ||
| Luke Laufer | 13 | Eligible | ||
| Trey Nash | 12 | Eligible | ||
| Eric Pasquale | 13 | Eligible | ||
| Eli Soltis | 13 | Eligible | ||
| Max Williams | 13 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |