Pitcher Eligibility as of 11/04/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Jaxson Ames | 12 | Eligible | ||
| Austin Benedetto | 11 | Eligible | ||
| Joey Brown | 10 | Eligible | ||
| Mason Cote | 12 | Eligible | ||
| Jayme DeFonce | 12 | Eligible | ||
| Luke Dobson | 11 | Eligible | ||
| Parker Esposito | 10 | Eligible | ||
| Jaxson Gissen | 12 | Eligible | ||
| Declan Kelley | 10 | Eligible | ||
| Grayson Kohlasch | 10 | Eligible | ||
| Jonathan Mathews | 12 | Eligible | ||
| Trey Nash | 12 | Eligible | ||
| Derrick Reuther | 12 | Eligible | ||
| Anthony Tabacco | 11 | Eligible | ||
| Luke Trefny | 11 | Eligible | ||
| Benjamin Tyler | 11 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |