Pitcher Eligibility as of 9/12/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Hunter Aeschlimann | 16 | Eligible | 9/14/2025 vs CT Mayhem | |
Devin Archer | 15 | Eligible | 9/14/2025 vs CT Mayhem | |
Nathan Bollaro | 17 | Eligible | 9/14/2025 vs CT Mayhem | |
Tyler Bollaro | 15 | Eligible | 9/14/2025 vs CT Mayhem | |
Jacob Buckley | 15 | Eligible | 9/14/2025 vs CT Mayhem | |
Sean Caron | 16 | Eligible | 9/14/2025 vs CT Mayhem | |
Ryan Clapes | 16 | Eligible | 9/14/2025 vs CT Mayhem | |
Jackson Demers | 16 | Eligible | 9/14/2025 vs CT Mayhem | |
Drew DiBartolo | 15 | Eligible | 9/14/2025 vs CT Mayhem | |
Tristan Kirby | 16 | Eligible | 9/14/2025 vs CT Mayhem | |
Brayden Kozek | 17 | Eligible | 9/14/2025 vs CT Mayhem | |
Benjamin Lasser | 16 | Eligible | 9/14/2025 vs CT Mayhem | |
Anthony Nicholas | 16 | Eligible | 9/14/2025 vs CT Mayhem | |
Oscar Nordt | 15 | Eligible | 9/14/2025 vs CT Mayhem | |
Jacob Stratford | 16 | Eligible | 9/14/2025 vs CT Mayhem |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |
17-18 | 105 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81+ | N/A |