Pitcher Eligibility as of 11/04/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Hunter Aeschlimann | 16 | Eligible | ||
| Devin Archer | 15 | Eligible | ||
| Nathan Bollaro | 17 | Eligible | ||
| Tyler Bollaro | 15 | Eligible | ||
| Jacob Buckley | 15 | Eligible | ||
| Sean Caron | 16 | Eligible | ||
| Ryan Clapes | 16 | Eligible | ||
| Jackson Demers | 16 | Eligible | ||
| Drew DiBartolo | 16 | Eligible | ||
| Kieran Garrity | 17 | Eligible | ||
| Tristan Kirby | 17 | Eligible | ||
| Brayden Kozek | 18 | Eligible | ||
| Benjamin Lasser | 16 | Eligible | ||
| Anthony Nicholas | 16 | Eligible | ||
| Oscar Nordt | 15 | Eligible | ||
| Jacob Stratford | 16 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |
| 17-18 | 105 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81+ | N/A |