Pitcher Eligibility as of 11/04/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Devin Archer | 15 | Eligible | ||
| Jacob Buckley | 15 | Eligible | ||
| Sean Caron | 16 | Eligible | ||
| Chase Connell | 15 | Eligible | ||
| Jacob Kelly | 15 | Eligible | ||
| Tristan Kirby | 17 | Eligible | ||
| Brayden Kozek | 18 | Eligible | ||
| Blaise Mindenhall | 15 | Eligible | ||
| Michael MURPHY | 15 | Eligible | ||
| Kevin Pasquale | 15 | Eligible | ||
| Aron Roman | 16 | Eligible | ||
| Carter Salituro | 17 | Eligible | ||
| Trevor Stott | 14 | Eligible | ||
| Ben Trowbridge | 16 | Eligible | ||
| Mikey Trudeau | 16 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |
| 17-18 | 105 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81+ | N/A |